Discuss(4) | Edit | Feed
Your Lite Rock Favorites from the 70’s, 80’s and MORE! Zimmer Midwest Communications is an equal opportunity employer. HONOLULU - The Hawaii Tourism Authority says visitor arrivals to the islands in July fell by almost 98% when compared to the same month last year. Working from home? Keep The Valley part of your daily routine whether you’re in a car, at work, at home or on the go! Listen to The Valley at 981TheValley.com, on your smart phone or through your smart speaker! Stay Safe & Stay Local Eugene! With an Alexa Smart Speaker say: Alexa, play 98-1 The. Automating your visitor count, achieving 98% people counting accuracy Manually counting people in and out is an inefficient way to collect numbers of visitors, in addition to this, many venues are having to hire additional members of staff to assist with this. NEO GEO CUP '98: THE ROAD TO THE VICTORY is a soccer game released by SNK in 1998. Take control of a legendary soccer team and aim for the World Championship trophy! Choose the right power up to ensure your victory! Watch out for accidents during matches that can cause injury.
Catalog Number | GS-016 |
Release Date | Oct 2020 |
Publish Format | Commercial |
Release Price | 36.00 EUR |
Media Format | 2 Vinyl (12' 33⅓ rpm) |
Classification | Original Soundtrack |
Label | Generation Series |
Publisher | Brave Wave Productions |
Credits
Composer | SNK NEO SOUND ORCHESTRA (Hideki Asanaka, KONNY, Yasuo Yamate, Yasumasa Yamada, Akihiro Uchida, Masahiko Hataya, Toshio Shimizu, Marimo, PEARL SHIBAKICHI) |
Disc 1
98: The Visitors Center
A-Side | ||
01 | CIPHER (Title) | |
02 | CIPHER β (MVS Title) | |
03 | OK? (Operation Explanation) | |
04 | The King Of Fighters (Player Select) | |
05 | ESAKA? (Heroes Team) | |
06 | W (Victory Demo) | |
07 | KURIKINTON ~GOMAME Guitar Ver.~ (Fatal Fury Team) | |
08 | JAPAN (Japan Stage Introduction SE) | |
09 | Art Of Fight (Art of Fighting Team) | |
10 | Rumbling on the City (Ikari Team) | |
11 | SHIN! SENRITSU NO DORA (Psycho Soldier Team) | |
12 | Fairy (Women Fighters Team) | |
B-Side | ||
13 | Choi Bounge Ondo (Choi Bounge Appearance) | |
14 | KOREA (Korea Stage Introduction SE) | |
15 | Seoul Town (Kim Team) | |
16 | Bloody (Orochi Team) | |
17 | IN SPITE OF ONE'S AGE (OYAJI Team) | |
18 | SPAIN (Spain Stage Introduction SE) | |
19 | C62 (Ryuji Yamazaki) | |
20 | Blue Mary's BLUES (Blue Mary) | |
21 | LONDON MARCH (Billy Kane) | |
22 | INTRUSION (Intrusion Player Select) | |
23 | Stormy Saxophone2 (Yagami Team) |
Disc 2
A-Side | ||
01 | USA (America Stage Introduction SE) | |
02 | SLUM No.5 (American Sports Team) | |
03 | Still Green (Shingo Yabuki) | |
04 | The ЯR (Rugal Bernstein) | |
05 | ESAKA FOREVER (Kyo Kusanagi vs Iori Yagami) | |
06 | COOL JAM (Iori Yagami vs Kyo Kusanagi) | |
07 | Rhythmic Hallucination (Orochi Yashiro) | |
08 | FANATIC WALTZ (Orochi Shermie) | |
09 | MAD FANTASY (Orochi Chris) | |
B-Side | ||
10 | NE! ('94 Women Fighters Team) | |
11 | ESAKA (Kyo Kusanagi) | |
12 | Stormy Saxphone (Iori Yagami) | |
13 | REVIVE (Continue) | |
14 | GET ADVANTAGE (Continue Service) | |
15 | X (Before Boss Order Select) | |
16 | ··· (Boss Appearance Demo 1) | |
17 | XX (Boss Appearance Demo 2) | |
18 | BLACKNOAH (Boss Stage Introduction SE) | |
19 | XXX (Boss Stage) | |
20 | LAST DANCE (Boss Vanishing Demo 1) | |
21 | TIME (Boss Vanishing Demo 2) | |
22 | ZERO (Staff Roll) |
Notes
98: The Visitors Meaning
- Standard black vinyl
- Orange and grey colored vinyl, signed by Hideki 'sha-v' Asanaka (limited to 500 copies)